Is it Possible to display on map the wind vector when flying ?
with head or back and cross wind.
Thanks
Conditions: Va=118.5, Vg=120.0, TRK= 0.0
HDG Error Speed From StreamWind CrossWind
0 => 1.5 180.0 1.5 -0.0
1 => 2.6 233.7 1.5 2.1
2 => 4.4 249.2 1.6 4.1
3 => 6.4 255.0 1.7 6.2
4 => 8.5 257.8 1.8 8.3
5 => 10.5 259.3 2.0 10.3
6 => 12.6 260.2 2.1 12.4
7 => 14.6 260.6 2.4 14.4
8 => 16.7 260.9 2.7 16.5
9 => 18.8 260.9 3.0 18.5
10 => 20.8 260.9 3.3 20.6
Users browsing this forum: No registered users and 9 guests